|
||||||||||||||||||||||||||
|
you are here: > UCA >
12. Life
|
||||||||||||||||||||||||||
| 12.24 |
A greater explanation of ribosomes and DNA to amino acid sequence (protein creation)
|
|||||||||||||||||||||||||
| A ribosome translates mRNA into a protein sequence, a linear chain of amino acids. This chain must fold correctly into a particular 3-D stable structure to become a functional protein. | ||||||||||||||||||||||||||
| A ribosome translates mRNA into a protein sequence, a linear chain of amino acids. This chain must fold correctly into a particular 3-D stable structure to become a functional protein. | ||||||||||||||||||||||||||
| 12.16.1 | Amino Acids | |||||||||||||||||||||||||
| Amino acids are the basic building blocks that make up the amino acid polymer chains called proteins. The four base letters in nucleic acids are read 3 at a time as a series of triplet codons, each amino acid being encoded by one or more different triplets. | ||||||||||||||||||||||||||
| There are 20 standard amino acids making up the proteins in all living systems: | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| 12.16.2 | Amino to Nucleic codes | |||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||
| 12.16.3 | Ribosome conversion of DNA to Amino Acids | |||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||
|
Copyright © 2010 UCADIA. All rights reserved. |
||||||||||||||||||||||||||